40 x 48 International Bulk Container Height Options
Specifications
DGY404824-0 | DGY404834-2 | DGY404839-2 | DGY404839-0 | |
---|---|---|---|---|
Exterior Height | 24" | 34" | 39" | 39" |
Exterior Dimensions (L x W) | 48"(L) 40"(W) | 48"(L) 40"(W) | 48"(L) 40"(W) | 48"(L) 40"(W) |
Interior Dimensions (L x W) | 44"(L) 36.5"(W) | 44"(L) 36.5"(W) | 44"(L) 36.5"(W) | 44"(L) 36.5"(W) |
Interior Height | 17.5" | 27.5" | 32.5" | 32.5" |
Collapsed Height | 12" | 12" | 12" | 12" |
Internal Volume (cu.ft.) | 16.3 | 25.8 | 30.3 | 30.3 |
Weight Capacity (lbs.) | 2,000* | 2,000* | 2,000* | 2,000* |
Tare Weight (lbs.) | 78 | 101 | 110 | 110 |
53' Trailer Open | 128* | 96* | 64* | 64* |
53' Trailer Collapsed | 288* | 288* | 288* | 288* |
Drop Doors | 0 | 2 | 2 | 0 |
Optional Lid | DGL4048 | DGL4048 | DGL4048 | DGL4048 |
Optional Accessories | 40 x 48 Dolly | 40 x 48 Dolly | 40 x 48 Dolly | 40 x 48 Dolly |
*Capacity depends on application and use environment. It is based on equally distributed loads. Elevated temperatures or concentrated loads may affect capacity.
Specifications are subject to change without notice. All dimensions are approximate.
*Count based on 53' Standard Dry Van Trailers.