57 x 45 CenterFlow Hopper Bottom Height Options
Specifications
DGB574532-HB | DGB574541-HB | DGB574565-HB | DGB574574-HB | |
---|---|---|---|---|
Exterior Height | 32" | 41" | 65" | 74" |
Exterior Dimensions (L x W) | 57"(L) 45"(W) | 57"(L) 45"(W) | 57"(L) 45"(W) | 57"(L) 45"(W) |
Interior Dimensions (L x W) | 49.5"(L) 38"(W) | 53.5"(L) 42"(W) | 53.5"(L) 42"(W) | 53.5"(L) 42"(W) |
Funnel Opening | 8.5" x 11" | 8.5" x 11" | 8.5" x 11" | 8.5" x 11" |
Nested Height | N/A | N/A | 39.3" | 47.5" |
Tare Weight (lbs) | 222 | 266 | 331 | 375 |
Weight Capacity (lbs) | 1,000* | 1,500* | 2,800* | 3,000* |
Internal Volume (cu.ft.) | 19.8 | 29.5 | 58.3 | 68 |
Bushels (US,Dry) | 15.416 bushels ** | 23.705 bushels** | 46.847 bushels** | 54.642 bushels** |
53' Truck Open | 66* | 44* | 22* | 22* |
53' Truck Nested | 66* | 44* | 44* | 44* |
Return Ratio | 1:01 | 1:01 | 1.6:1 | 1.6:1 |
Included Lid | DGB574532-L | DGB574565-L | DGB574565-L | DGB574565-L |
*Capacity depends on application and use environment. It is based on equally distributed loads. Elevated temperatures or concentrated loads may affect capacity. Specifications are subject to change without notice. All dimensions are approximate.
*Count based on 53' Standard Dry Van Trailers.
**Bushels calculation is an estimate based on US Dry measurements. 1 cubic feet to bushels = 0.80356 bushels
Infographics
Product Video
Do You Have A Question?
Are you looking for 25 units or less?
For immediate pricing, or purchase, on less than 25 units, visit our online catalog Bulk Container Express
For larger quantity pricing, or questions, please send your request or call 1-800-945-8304.