70 x 48 Extended-Length Bulk Container Height Options
Specifications
DGX704825-4 | DGX704834-4 | DGX704844-4 | DGX704850-4 | |
---|---|---|---|---|
Exterior Height | 25" | 34" | 44" | 50" |
Exterior Dimensions (L x W) | 70"(L) 48"(W) | 70"(L) 48"(W) | 70"(L) 48"(W) | 70"(L) 48"(W) |
Interior Dimensions (L x W) | 66.3"(L) 44.5"(W) | 66.3"(L) 44.5"(W) | 66.3"(L) 44.5"(W) | 66.3"(L) 44.5"(W) |
Interior Height | 17.6" | 26.6" | 36.6" | 42.6" |
Collapsed Height | 13.9" | 13.9" | 24.4" | 24.4" |
Internal Volume (cu.ft.) | 30.1 | 45.4 | 34 | 72.8 |
Weight Capacity (lbs.) | 2,000* | 2,000* | 2,000* | 2,000* |
Tare Weight (lbs.) | 172 | 195 | 221 | 248 |
53' Trailer Open Containers | 68* | 51* | 34* | 34* |
53' Trailer Collapsed Containers | 136* | 136* | 68* | 68* |
Drop Doors | 4 | 4 | 4 | 4 |
Optional Lid | DGX7048-L-M | DGX7048-L-M | DGX7048-L-M | DGX7048-L-M |
*Capacity depends on application and use environment. It is based on equally distributed loads. Elevated temperatures or concentrated loads may affect capacity. Specifications are subject to change without notice. All dimensions are approximate.
*Count based on 53' Standard Dry Van Trailers.
Do You Have A Question?
Are you looking for 25 units or less?
For immediate pricing, or purchase, on less than 25 units, visit our online catalog Bulk Container Express
For larger quantity pricing, or questions, please send your request or call 1-800-945-8304.